metacat/lib/schema/isotc211/gml311 @ 10008
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
basicTypes.xsd | 13.7 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateOperations.xsd | 44.6 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateReferenceSystems.xsd | 22.1 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateSystems.xsd | 23.1 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coverage.xsd | 20.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dataQuality.xsd | 6.52 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
datums.xsd | 25.1 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
defaultStyle.xsd | 18.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dictionary.xsd | 8.91 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
direction.xsd | 3.07 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dynamicFeature.xsd | 5.11 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
feature.xsd | 8.95 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryAggregates.xsd | 27.7 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryBasic0d1d.xsd | 32.3 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryBasic2d.xsd | 12.7 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryComplexes.xsd | 7.83 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryPrimitives.xsd | 87.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
gml.xsd | 1.23 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
gmlBase.xsd | 17.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
grids.xsd | 3.77 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
measures.xsd | 10.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
observation.xsd | 4.32 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
referenceSystems.xsd | 11.8 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporal.xsd | 15.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporalReferenceSystems.xsd | 12.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporalTopology.xsd | 9.87 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
topology.xsd | 21.3 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
units.xsd | 11.1 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
valueObjects.xsd | 18 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
Latest revisions
Also available in: Atom