Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Works For Me | Emailed | Replied | SentData | Revised | Approved | Published | Unrecoverable | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corinna Gries | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Matt Jones | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
Samuel Christel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sydney Jones | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back