Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 142 | 888 | 1030 |
Feature | 14 | 48 | 62 |
Support | 2 | 1 | 3 |
Task | 10 | 71 | 81 |
Story | 2 | 14 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 10 | 177 | 187 |
Urgent | - | 5 | 5 |
High | 2 | 5 | 7 |
Normal | 156 | 826 | 982 |
Low | 2 | 9 | 11 |
Assignee Details
Author Details
Version Details
open | closed | Total | |
---|---|---|---|
2.1.0 | - | 60 | 60 |
2.1.1 | - | 1 | 1 |
2.2.0 | - | 43 | 43 |
2.2.1 | - | 4 | 4 |
2.3.0 | 1 | 14 | 15 |
2.3.1 | - | 3 | 3 |
2.4.0 | - | 22 | 22 |
2.4.1 | - | 4 | 4 |
2.4.2 | - | 17 | 17 |
2.x.y | 53 | 25 | 78 |
Unspecified | 59 | 79 | 138 |
2.4.3 | - | 4 | 4 |
2.5.0 | - | 37 | 37 |
2.5.1 | - | 3 | 3 |
2.6.0 | - | 17 | 17 |
2.7.0 | - | 9 | 9 |
2.6.1 | - | - | - |
2.7.2 | - | 13 | 13 |
2.8.1 | - | 12 | 12 |
2.9.0 | 17 | 2 | 19 |
1.1 | - | 26 | 26 |
1.2 | - | 16 | 16 |
1.3 | - | 18 | 18 |
1.4 | - | 23 | 23 |
1.5 | - | 22 | 22 |
1.6 | - | 30 | 30 |
1.7 | - | 34 | 34 |
1.8 | - | 10 | 10 |
1.8.1 | - | 33 | 33 |
1.9 | - | 121 | 121 |
1.9.1 | - | 13 | 13 |
1.9.2 | - | 48 | 48 |
1.9.3 | - | 2 | 2 |
1.9.5 | - | 1 | 1 |
2.0.0 | - | 48 | 48 |
2.0.5 | - | 4 | 4 |
2.0.6 | - | 7 | 7 |
2.0.7 | - | 1 | 1 |
2.8.0 | - | 5 | 5 |
2.8.2 | - | 5 | 5 |
2.8.3 | - | 5 | 5 |
2.8.4 | - | 3 | 3 |
2.8.5 | 1 | 2 | 3 |
2.8.6 | 1 | 10 | 11 |
Beta1 (AnnMeet2000) | - | 10 | 10 |
Beta2 | - | 30 | 30 |
Postpone | - | 45 | 45 |
Release1.0 | - | 28 | 28 |
Sep2000 | - | 37 | 37 |
Category Details
open | closed | Total | |
---|---|---|---|
harvester | 3 | 6 | 9 |
index | 8 | 14 | 22 |
marine | - | 19 | 19 |
metacat | 102 | 674 | 776 |
registry | 20 | 103 | 123 |
scheduler | - | 2 | 2 |
SRB MCAT | - | 6 | 6 |