metacat/lib/schema/isotc211/gmi @ 10220
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
acquisitionInformation.xsd | 22.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
contentInformation.xsd | 8.02 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dataQualityInformation.xsd | 11.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
gmi.xsd | 1.33 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
metadataEntitySet.xsd | 2.39 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
spatialRepresentationInformation.xsd | 7.42 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
Latest revisions
Also available in: Atom