metacat/lib/schema/isotc211/gml @ 10477
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
SchematronConstraints.xml | 5.42 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
basicTypes.xsd | 14.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateOperations.xsd | 32.6 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateReferenceSystems.xsd | 18 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coordinateSystems.xsd | 18.3 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
coverage.xsd | 20.3 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
datums.xsd | 15.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
defaultStyle.xsd | 18.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
deprecatedTypes.xsd | 33.9 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dictionary.xsd | 6.96 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
direction.xsd | 4.05 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
dynamicFeature.xsd | 6.64 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
feature.xsd | 5.44 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryAggregates.xsd | 11.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryBasic0d1d.xsd | 18.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryBasic2d.xsd | 6.36 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryComplexes.xsd | 5.68 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
geometryPrimitives.xsd | 41.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
gml.xsd | 1.04 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
gmlBase.xsd | 12.5 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
grids.xsd | 4.02 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
measures.xsd | 3.02 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
observation.xsd | 5.39 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
referenceSystems.xsd | 4.56 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporal.xsd | 15.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporalReferenceSystems.xsd | 12.4 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
temporalTopology.xsd | 7.6 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
topology.xsd | 22.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
units.xsd | 12 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
valueObjects.xsd | 11.2 KB | 9238 | over 9 years | Jing Tao | Add the schemas for ISO-119139/isotc211.object. |
Latest revisions
Also available in: Atom