simon allfrey
- Login: simon.allfrey@gmail.com
- Email: simon.allfrey@gmail.com
- Registered on: 03/27/2013
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 0 | 0 |
Reported issues | 1 | 0 | 1 |
Projects
Project | Roles | Registered on |
---|---|---|
Ecoinformatics | Reporter | 03/27/2013 |
EML | Reporter | 03/27/2013 |
FIRST | Reporter | 03/27/2013 |
InfoVeg | Reporter | 03/27/2013 |
Jalama | Reporter | 03/27/2013 |
Kepler | Reporter | 03/27/2013 |
Metacat | Reporter | 03/27/2013 |
Monarch | Reporter | 03/27/2013 |
Morpho | Reporter | 03/27/2013 |
NRS Information System | Reporter | 03/27/2013 |
REAP | Reporter | 03/27/2013 |
SANParks Informatics | Reporter | 03/27/2013 |
SciencePipes | Reporter | 03/27/2013 |
SEEK | Reporter | 03/27/2013 |
Semtools | Reporter | 03/27/2013 |
Utilities | Reporter | 03/27/2013 |
VegBank | Reporter | 03/27/2013 |
WoW | Reporter | 03/27/2013 |
Activity
09/09/2009
- 08:47 AM Kepler Bug #4371 (New): pipe highlighting under "Animate at Runtime"
- Understanding of complex work-flow execution would be easier if the pipeline (connectors) as
well as the actors were...
Also available in: Atom