Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 507 | 1585 | 2092 |
Feature | 7 | 2 | 9 |
Support | - | - | - |
Story | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 33 | 224 | 257 |
Urgent | - | 1 | 1 |
High | - | 2 | 2 |
Normal | 465 | 1330 | 1795 |
Low | 16 | 30 | 46 |
Assignee Details
Author Details
Version Details
open | closed | Total | |
---|---|---|---|
1.0.0 | - | 78 | 78 |
1.0.0alpha1 | - | 1 | 1 |
1.0.0Alpha3 | - | 1 | 1 |
1.0.0alpha5 | - | 14 | 14 |
1.0.0alpha6 | - | 20 | 20 |
1.0.0alpha7 | - | - | - |
1.0.0alpha8 | - | 18 | 18 |
1.0.0alpha9 | - | 33 | 33 |
1.0.0beta1 | - | 27 | 27 |
1.0.0beta2 | - | 1 | 1 |
1.0.0beta3 | - | - | - |
1.0.0rc1 | - | 118 | 118 |
1.1.0 | - | 16 | 16 |
2.0.0 | 1 | 285 | 286 |
2.0.0-alpha1 | - | 58 | 58 |
2.1.0 | - | 23 | 23 |
2.2.0 | - | 54 | 54 |
2.3.0 | - | 35 | 35 |
2.4.0 | 1 | 115 | 116 |
2.5.0 | - | 28 | 28 |
2.6.0 | 1 | 3 | 4 |
2.X.Y | 142 | 53 | 195 |
3.X.Y | 206 | 38 | 244 |
biokepler-1.0.0 | - | 2 | 2 |
master-slave-2.0.0 | - | 6 | 6 |
Postpone | 3 | 9 | 12 |
Post-rel-1.0.0 | - | 27 | 27 |
reporting-2.3.0 | - | 22 | 22 |
reporting-2.4.0 | - | 7 | 7 |
reporting-2.X.Y | 21 | 9 | 30 |
SanParksRelease | 5 | 55 | 60 |
sensor-view-0.9.0 | - | 84 | 84 |
sensor-view-1.x.y | 30 | 3 | 33 |
Unspecified | 95 | 214 | 309 |
wrp-modules-2.0.0 | - | 126 | 126 |
Category Details
open | closed | Total | |
---|---|---|---|
actors | 90 | 216 | 306 |
build system | 33 | 115 | 148 |
core | 50 | 160 | 210 |
data access | 28 | 79 | 107 |
director | 2 | 4 | 6 |
distributed execution | 2 | 10 | 12 |
documentation | 19 | 71 | 90 |
execution engine | - | 5 | 5 |
general | 81 | 261 | 342 |
installer | 9 | 75 | 84 |
interface | 88 | 165 | 253 |
module manager | 4 | 13 | 17 |
pipelines | - | 5 | 5 |
provenance | 5 | 40 | 45 |
reporting | 18 | 184 | 202 |
runtimemonitor | 1 | - | 1 |
semantics | 23 | 10 | 33 |
sensor-view | 31 | 87 | 118 |
tagging | 3 | 26 | 29 |
web | 1 | - | 1 |
workflow run manager | 18 | 52 | 70 |
workflow scheduler gui | 1 | 2 | 3 |