Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Works For Me | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | 17 | 16 | 224 | - | - | - | - | 33 | 224 | 257 |
Urgent | - | - | - | - | 1 | - | - | - | 1 | 1 |
High | - | - | 1 | - | 1 | - | - | - | 2 | 2 |
Normal | 379 | 86 | 1317 | - | 11 | - | 2 | 465 | 1330 | 1795 |
Low | 12 | 4 | 29 | - | 1 | - | - | 16 | 30 | 46 |
Back