metacat/lib/schema/fgdc-bdp @ 10174
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
fgdc-std-001-1998-sect03.xsd | 12.3 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001-1998-sect04.xsd | 68.3 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001-1998-sect05.xsd | 17.4 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001-1998-sect10.xsd | 9.96 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect01.xsd | 49.3 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect02.xsd | 26.5 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect06.xsd | 34.8 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect07.xsd | 10.3 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect08.xsd | 10.1 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999-sect09.xsd | 11.9 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
fgdc-std-001.1-1999.xsd | 4.58 KB | 10131 | almost 8 years | Matt Jones | Added XSD files for the 1999 FGDC Biological Da... |
Latest revisions
Also available in: Atom